<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foldi</title>
	<atom:link href="http://foldifoldi.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://foldifoldi.com/news</link>
	<description>FOLDI provides digital design and development services to interactive agencies, design studios, and small businesses.</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:10:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>thisisnotflash.com update</title>
		<link>http://foldifoldi.com/news/?p=527</link>
		<comments>http://foldifoldi.com/news/?p=527#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:02:01 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foldifoldi.com/news/?p=527</guid>
		<description><![CDATA[
Just finished some updates to thisisnotflash.com&#8230; a revised interface, faster code and four new interactive animations. thisisnotflash is a collection of interactive experiments using a touch-screen and basic javascript and CSS. Please visit using your iPhone or Android phone.
Please visit the Foldi blog or follow Foldi on Twitter for updates.
If you have any questions or [...]]]></description>
		<wfw:commentRss>http://foldifoldi.com/news/?feed=rss2&amp;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipadpixels.com</title>
		<link>http://foldifoldi.com/news/?p=511</link>
		<comments>http://foldifoldi.com/news/?p=511#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:57:28 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://foldifoldi.com/news/?p=511</guid>
		<description><![CDATA[Got an iPad? Check out a new site Foldi just launched at ipadpixels.com. You&#8217;ll find a small collection of interactive animations that use the iPad&#8217;s touch screen as input. 

Like thisisnotflash.com, the animations are driven using web standard Javascript and CSS2&#8230;no Flash, HTML5, Java, CSS3, etc.. 
I&#8217;ll be adding more animations&#8230;so please visit the Foldi [...]]]></description>
		<wfw:commentRss>http://foldifoldi.com/news/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thisisnotflash.com</title>
		<link>http://foldifoldi.com/news/?p=486</link>
		<comments>http://foldifoldi.com/news/?p=486#comments</comments>
		<pubDate>Fri, 07 May 2010 01:28:09 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://foldifoldi.com/news/?p=486</guid>
		<description><![CDATA[Foldi is happy to announce the launch of thisisnotflash.com, a web experiment meant to deliver animated pixels to web-connected mobile devices&#8230;.even the Flash-restricted ones.
In May, 2000 I entered the 5K Contest, a competition to build a great web site in under 5K. Thinking that an entry with animation would surely stand out, I submitted this [...]]]></description>
		<wfw:commentRss>http://foldifoldi.com/news/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paginating results from multiple tables using CakePHP</title>
		<link>http://foldifoldi.com/news/?p=466</link>
		<comments>http://foldifoldi.com/news/?p=466#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:30:09 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[CakePHP]]></category>

		<guid isPermaLink="false">http://foldifoldi.com/news/?p=466</guid>
		<description><![CDATA[What you get from the CakePHP pagination helper is reason enough to use the CakePHP framework. However, what happens if you need to paginate results from multiple tables? I&#8217;ve set up a working demo to show an approach and have provided project files for download. In the app folder of the project files you&#8217;ll find [...]]]></description>
		<wfw:commentRss>http://foldifoldi.com/news/?feed=rss2&amp;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queries across multiple databases with CakePHP</title>
		<link>http://foldifoldi.com/news/?p=436</link>
		<comments>http://foldifoldi.com/news/?p=436#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:24:47 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[CakePHP]]></category>

		<guid isPermaLink="false">http://foldifoldi.com/news/?p=436</guid>
		<description><![CDATA[Most CakePHP documentation assumes you&#8217;ll be working with tables in the same database. However, how do you query related data when your tables are spread across multiple databases? Fortunately, CakePHP makes this a breeze with the CakePHP model&#8217;s &#8216;useDbConfig&#8217; variable and a little table prefix manipulation I picked up from this post in the CakePHP [...]]]></description>
		<wfw:commentRss>http://foldifoldi.com/news/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
